Keyboard Shortcuts
Viewport controls
| Action | Input | Description |
|---|---|---|
| Orbit | Left-click + drag | Rotate the camera around the scene center. |
| Pan | Middle-click + drag | Move the camera laterally without rotating. |
| Pan (alternate) | Shift + left-click + drag | Same as middle-click pan. |
| Zoom | Scroll wheel | Zoom in/out toward the cursor position. |
| Zoom (pinch) | Pinch gesture on trackpad | Zoom in/out on supported trackpads. |
| Reset view | Home or Numpad . | Reset the camera to the default position looking at the scene center. |
| Zoom to fit | F | Frame the selection (or entire scene if nothing selected) in the viewport. |
| Top view | Numpad 7 | Look straight down the Z axis. |
| Front view | Numpad 1 | Look along the Y axis. |
| Right view | Numpad 3 | Look along the X axis. |
Selection
| Action | Shortcut | Description |
|---|---|---|
| Select object | Left-click on object | Select a single object. Clears previous selection. |
| Add to selection | Ctrl/Cmd + left-click | Add or remove an object from the current selection. |
| Select all | Ctrl/Cmd + A | Select all visible, unlocked objects. |
| Deselect all | Escape | Clear the selection. |
Tools
| Action | Shortcut | Description |
|---|---|---|
| Toggle snap | Hold Ctrl/Cmd while dragging | Snap to grid increments during move/rotate/scale. |
Move, Rotate, and Scale tools are activated from the viewport toolbar buttons.
Object operations
| Action | Shortcut | Description |
|---|---|---|
| Delete | Delete or Backspace | Delete selected objects. |
| Duplicate | Ctrl/Cmd + D | Duplicate selected objects in place. See Duplicate Objects. |
| Suppress | S | Toggle suppression of selected preserves, obstacles, or pairs. Suppressed objects are excluded from the solver without being deleted. Does not intercept Ctrl/Cmd + S. |
| Toggle visibility | H | Hide or show the selected object in the viewport. |
| Undo | Ctrl/Cmd + Z | Undo the last action. |
| Redo | Ctrl/Cmd + Shift + Z | Redo the last undone action. |
Solver
| Action | Shortcut | Description |
|---|---|---|
| Run solver | Ctrl/Cmd + Enter | Start the solver for the selected analysis. See Run an Analysis. |
Iteration cycling
These shortcuts are active when iteration cycling is engaged (i.e., you are stepping through solver iterations in the results view).
| Action | Shortcut | Description |
|---|---|---|
| Previous iteration | Left Arrow | Step back one iteration. |
| Next iteration | Right Arrow | Advance one iteration. |
| Play / Pause cycling | Space | Toggle automatic playback of iterations. |
General
| Action | Shortcut | Description |
|---|---|---|
| Toggle dark/light theme | -- | Available in the settings menu (no keyboard shortcut). |
Scenes are saved automatically -- there is no manual save shortcut.
Mouse reference
| Button | Viewport action |
|---|---|
| Left button | Select / Orbit (drag) |
| Middle button | Pan (drag) |
| Right button | Context menu |
| Scroll wheel | Zoom |
tip
On macOS, use Cmd in place of Ctrl for all modifier shortcuts.