Context Menus
Right-click context menus provide quick access to common actions throughout deFlex. The menu items shown depend on the type of element you right-click, whether you have a multi-selection active, and whether the scene is read-only.
Object context menu
Right-click any preserve, obstacle, or preserve pair in the sidebar tree to open the object context menu.
Menu items
| Item | Shortcut | Availability | Description |
|---|---|---|---|
| Hide / Show | H | Always | Toggle viewport visibility of the object and its children (parts, paths). |
| Suppress / Unsuppress | S | Preserves, obstacles, and preserve pairs (editable scenes only) | Toggle suppression. Suppressed objects are excluded from solver runs. When an object is suppressed, it and all its children are also hidden. See Suppress and Unsuppress Objects. |
| Rename | -- | Single selection, editable scenes only | Opens a modal dialog to enter a new name for the object. |
| View Properties | -- | Single selection | Selects the object and opens its details in the Properties panel. |
| Duplicate | Cmd/Ctrl + D | Duplicable objects, editable scenes only | Creates a copy of the object including its child parts and paths. See Duplicate Objects. |
| Add Path | -- | Preserves with path support (single selection, editable scenes only) | Creates a new linear path and links it to the preserve. Not available for fixed preserves, boundary fixed preserves, or fixed-from-STEP preserves. |
| Delete | -- | Editable scenes only | Permanently removes the object. Shown in red at the bottom of the menu. |
Multi-selection behavior
When multiple objects are selected and you right-click one of them, the menu adapts:
- Suppress / Unsuppress applies to all suppressible objects in the selection. The label shows the count, e.g., "Suppress 3 Objects".
- Duplicate duplicates all duplicable objects in the selection. After duplication the new copies become the active selection.
- Delete removes all selected objects.
- Rename, View Properties, and Add Path are hidden during multi-selection.
Suppressible types
The Suppress/Unsuppress item appears for all preserve types, obstacles, and preserve pairs.
Duplicable types
The Duplicate item appears for preserves (excluding Deformation-from-STEP outputs, Output surfaces, and Fixed-from-STEP preserves), obstacles, and preserve pairs. Parts based on imported STEP or STL files are not duplicated -- the duplicate receives no part reference, so you must attach a new part afterward.
Solver run context menu
Right-click a solver run entry in the Results panel to open the solver run context menu.
Menu items
| Item | Description |
|---|---|
| Hide / Show | Toggle viewport visibility of the solver run and its iteration results. |
| Rename | Opens a modal dialog to rename the solver run. |
| Delete | Permanently removes the solver run and all its iteration data. Shown in red. |
Iteration context menu
Right-click an individual iteration (solver result) within a solver run to open the iteration context menu.
Menu items
| Item | Shortcut | Availability | Description |
|---|---|---|---|
| Hide / Show | H | Always | Toggle viewport visibility of this iteration result. |
| Fork From Here | -- | Only when the iteration has a design result | Creates a new solver run using this iteration's material layout as the starting point. Shown in purple. See Fork From Iteration. |
| View Properties | -- | Always | Selects the iteration and shows its details in the Properties panel. |
| Delete | -- | Always | Permanently removes this iteration result. Shown in red. |
The Fork From Here option is only shown for iterations that contain a design result. Early iterations or incomplete results may not have this data available.
Section header context menu
Right-click a section header in the sidebar tree (such as "Inputs", "Outputs", "Fixed", "Obstacles", or "I/O") to see creation shortcuts specific to that section.
The available options depend on the current analysis type. For example, obstacle creation is not available for metamaterials or flexure analysis types.
Input section
| Item | Description |
|---|---|
| Rectangle | Create an input preserve with a primitive part (rectangle in 2D, box in 3D). |
| STEP Model | Create an input preserve with an imported STEP part. |
| STL Model | Create an input preserve with an imported STL part. |
Output section
| Item | Description |
|---|---|
| Rectangle | Create an output preserve with a primitive part. |
| STEP Model | Create an output preserve with an imported STEP part. |
| STL Model | Create an output preserve with an imported STL part. |
| Function | Create a deformation function output (not available in metamaterials analysis). |
| Step | Create a deformation-from-STEP-surface output (not available in metamaterials analysis). |
Fixed (boundaries) section
| Item | Description |
|---|---|
| Boundary | Create a fixed boundary condition (no part geometry needed). |
| Part-based | Create a fixed region with a primitive part. |
| STEP Model | Create a fixed region with an imported STEP file. |
| STEP Faces | Create a fixed region using STEP face selection. |
Obstacles section
| Item | Description |
|---|---|
| Create Obstacle | Create an obstacle with a primitive part. |
| STEP Obstacle | Create an obstacle from an imported STEP file. |
See Add an Obstacle and Obstacles for more on obstacle creation.
I/O section
Available only for flexure, compliant, compliant 3D, and decoupled flexure analysis types.
| Item | Description |
|---|---|
| Rectangle | Create a combined I/O preserve with a primitive part. |
| STEP Model | Create a combined I/O preserve with an imported STEP part. |
| STL Model | Create a combined I/O preserve with an imported STL part. |
Pairs section
| Item | Description |
|---|---|
| Add Pair | Create a new preserve pair that references all current input and output preserves. |
Available for compliant, compliant 3D, metamaterials, and decoupled flexure analysis types.
Viewport context menu
Right-click an object directly in the 3D/2D viewport to open the viewport context menu.
Menu items
| Item | Shortcut | Availability | Description |
|---|---|---|---|
| Hide / Show | H | Always | Toggle viewport visibility of the object. |
| View Properties | -- | Always | Select the object and open its details in the Properties panel. |
| Delete | -- | Editable scenes only | Permanently remove the object. Shown in red. |
The viewport context menu is more compact than the sidebar object context menu. It does not include Rename, Duplicate, Suppress, or Add Path options.
Read-only scenes
In read-only scenes (public scenes you have not forked, or scenes viewed without signing in), destructive and editing actions are hidden from the object context menu and the viewport context menu. You can still use Hide/Show and View Properties in those menus.
Note: The solver run context menu and iteration context menu do not currently enforce read-only restrictions — Rename, Delete, and Fork From Here remain visible regardless of scene ownership.
Related pages
- Keyboard Shortcuts -- all keyboard shortcuts including those shown in context menus
- Duplicate Objects
- Suppress and Unsuppress Objects
- Fork From Iteration
- Obstacles